No FirstName Surname Controls Time GrossPoints NetPoints Km OverallPosition
1 Patrick Marsh 30;28;31;21;35;32;33;25;34;22;29;901;19;39;24;13;38;23;36;37;20 0:44:33 580 580 9.759 SM:1
2 Scott Chaplow 10;21;31;28;25;16;34;14;22;30;29;901;19;39;12;24;13;38;23;36;37;20 0:44:50 530 530 9.377 SM:2
3 Jason Mouat 19;39;12;24;13;38;23;36;37;20;29;901;31;28;25;16;34;14;22;30 43:10:00 500 500 8.108 SM:3
4 Sam Bain 30;22;34;16;25;17;26;18;11;33;32;35;21;19;901;27;24;13;36;29 0:43:44 480 480 8.288 JM:1
5 Rolf Boswell 29;20;37;36;23;38;13;24;27;901;19;39;10;21;31;28;25;30 0:44:25 470 470 7.259 SM:4
6 Rudy  Hlawatsch  27;24;13;38;12;39;19;901;29;36;37;20;22;34;16;25;28;30 0:43:11 460 460 7.101 SM:5
7 Ric Sherlock 30;22;20;37;36;23;38;13;24;27;901;19;21;35;32;33;11;26;17;25;28 0:47:02 530 440 8.965 SM:6
8 Alannah Mouat 29;30;22;34;25;33;32;35;21;31;901;27;24;39 43:04:00 430 430 7.614 JW:1
9 Kaye Harding 30;28;31;21;35;32;33;25;22;29;901;19;39;24;27;36 0:45:56 460 430 7.603 SW:1
10 Meas Muth 30;22;20;37;36;23;13;24;27;901;19;39;10;21;31 0:42:41 400 400 6.786 SM:7
11 Tom Davies 31;28;25;16;34;14;22;30;29;901;19;39;12;13;24;27 0:43:24 390 390 5.79 SM:8
12 Daniel Verry 19;39;12;24;13;38;23;36;27;901;29;11;30;28;31 0:44:09 390 390 5.323 SM:9
13 Kelly  Henderson  30;28;31;25;16;34;14;22;20;37;29;901;27;36 45:00:00 390 390 7.009 SW:2
14 Sarah Smith 29;20;37;36;23;38;13;24;39;19;901;30;28;25;17;33;11;21 0:47:36 460 370 8.383 SW:3
15 Dot Larsen 27;24;19;39;12;13;38;23;36;37;20;29;901;30;22;16;25;28;31 0:48:34 480 360 7.577 SW:4
16 Gordon Neshausen 29;27;24;36;23;38;13;39;19;10;901;30 0:43:43 330 330 6.175 SM:10
17 Kim Thomas 30;28;31;21;10;19;901;29;36;27 0:38:06 290 290 4.228 SW:5
18 Tara Lloyd 29;36;27;24;901;30;28;25;31 44:54:00 290 290 4.524 SW:6
19 sheila mike duke 29;30;28;25;31;21;901;24;27 0:39:56 280 280 4.562 SW:7
20 Kristy Elson 10;19;39;901;27;13;38;23;36;29 0:42:24 280 280 4.806 SW:8
21 Julie Vandy 29;36;27;24;19;39;901;30 40:14:00 260 260 3.516 SW:9
22 Wendy Muth 30;28;31;21;19;901;27;36 0:43:22 260 260 5.041 SW:10
23 Jess Neshausen 30;28;11;32;18;26;17;25;29;27 0:44:22 190 190 5.514 SW:11
24 Richard Nelson 29;30;28;25;17;26;18;32;31 0:44:23 190 190 4.508 SM:11
25 Gordon Vandy 10;19;13;38;23;36;27;901;29;30;22;34;16;28 52:08:00 360 120 6.927 SM:12
  Category Winners