No FirstName Surname Controls Time GrossPoints NetPoints Km OverallPosition
1 Sam Bain 19;10;23;34;15;29;18;38;36;25;16;32;33;24;901;30;13;37;39;31;35;28;27;20 0:43:56 600 600 9.376 JM:1
2 Richard Spelman 27;20;21;17;35;28;901;30;13;22;31;39;37;26;36;38;16;25;32;33;24;19 43:06:00 570 570 9.005 SM:1
3 Jason Mouat 19;10;23;34;15;29;18;38;36;25;16;32;33;24;901;30;13;37;39;31;35;28 43:50:00 560 560 8.836 SM:2
4 Thomas Johnson 30;13;37;14;26;36;38;16;32;33;29;15;34;23;10;19;901;28;35;17;21;20;27 0:44:36 550 550 8.12 SM:3
5 Fraser Bain 30;13;14;26;36;38;18;16;25;32;24;33;29;15;34;23;10;19;901;20;27;28;35 0:44:08 540 540 8.873 JM:2
6 Alannah Mouat 28;35;31;39;37;26;36;38;18;32;33;24;19;901;30;27;20;21 41:59:00 510 510 8.123 JW:1
7 Bridget Steenkamer 30;13;14;26;36;38;16;32;33;24;23;10;19;901;28;35;22;31;39;37 45:30:00 520 490 9.204 SW:1
8 Kaye Harding 30;37;39;31;35;28;27;20;901;19;24;33;32;34;23 0:44:49 450 450 7.642 SW:2
9 Rolf Boswell 19;24;32;16;25;36;38;18;33;29;15;34;23;10;901;30;13;39;31;12;35;28 0:47:35 540 450 8.477 SM:4
10 Megan Henderson 20;27;28;35;31;39;37;13;30;901;19;24;33;29;15;34 44:49:00 440 440 7.668 JW:2
11 Michelle Donald 19;10;23;34;15;29;33;32;18;38;36;26;14;13;901;27;20 0:41:49 410 410 6.52 JW:3
12 Oliver Hickman 28;35;12;39;31;13;30;901;27;20;21;10;23;24;19 0:40:05 380 380 6.85 JM:3
13 Dot Larsen 28;35;22;39;37;26;36;38;32;24;19;901;30;13 0:45:46 410 380 7.652 SW:3
14 Ryan Leslie 28;30;13;22;11;37;14;26;25;16;32;24;19;901;27;20;21 45:29:00 400 370 7.951 JM:4
15 Mark Leslie 28;30;13;22;11;37;14;26;25;16;32;24;19;901;27;20;21 45:32:00 400 370 7.949 SM:5
16 Ainsley Leslie 28;30;13;22;11;37;14;26;25;16;32;24;19;901;27;20;21 45:35:00 400 370 7.97 SW:4
17 Jayne Bentley 30;13;14;26;37;39;31;22;28;901;19;20;27 41:09:00 350 350 6.1 SW:5
18 sheila mike duke 28;35;22;31;39;37;13;30;901;27;20;19 0:43:12 350 350 5.79 SW:6
19 Mark Lay 30;28;35;31;39;37;26;36;38;18;32;33;24;19 0:43:55 350 350 6.289 SM:6
20 Fiona Miller 19;10;23;34;15;29;33;32;24;901;28;35;22 0:44:03 350 350 5.793 SW:7
21 Sheree Balvert 19;10;23;34;15;29;33;32;16;24;901;28;27 42:39:00 330 330 5.242 SW:8
22 Diana Selbie 19;24;33;29;15;34;23;10;901;28;35;11;22 0:43:54 330 330 6.757 SW:9
23 James Spelman 28;35;12;39;31;37;13;901;27;20;21;10;23;19 0:45:43 360 330 7.096 JM:5
24 Craig Hughes 35;31;39;37;26;14;13;30;901;19;24;18;32 0:45:47 360 330 8.075 SM:7
25 Catherine Neeley 28;27;20;19;901;35;22;12;31;39;37;13;30 0:46:05 360 300 7.306 SW:10
26 Family Chaplow 30;13;22;11;35;28;27;20;901;10;19 0:41:53 280 280 4.77 SM:8
27 Alina Bleaken 19;24;23;34;10;901;30;28;27;20 43:26:00 280 280 4.566 SW:11
28 Gordon Vandy 19;24;33;15;34;23;10;20;27;901;30;13 45:27:00 310 280 6.54 SM:9
29 Justine Kennedy 19;24;32;33;29;15;34;23;901 0:36:34 270 270 3.69 SW:12
30 Tom Davies 30;13;14;26;37;39;31;12;35;17;28;27;20 0:44:28 270 270 6.118 SM:10
31 Meas Muth 20;21;27;28;11;22;35;17;12;31;39;37;13 0:45:13 260 230 8.194 SM:11
32 Julie Vandy 30;28;901;27;20;19 35:36:00 200 200 2.73 SW:13
33 Nat Moore 30;28;901;27;20;19 0:36:51 200 200 2.291 SW:14
34 Donna Bunyard 19;24;23;901;30;13 0:38:04 190 190 3.854 SW:15
35 Rob Hughes 30;13;22;35;28;27;20;19 42:25:00 160 160 3.827 SM:12
36 Barbara Kuhn-Sherlock 19;10;23;24;32;18;38;36;25;16 0:50:50 190 10 4.974 SW:16
  Age Category Winner