No FirstName Surname Controls Time GrossPoints NetPoints Km OverallPosition
1 Patrick Marsh 30;29;20;36;28;35;34;24;18;23;13;901;38;33;39;21;32;26;37;31;22;25;27;11 0:43:24 630 630 10.385 SM:1  
2 Sam Bain 38;14;18;23;34;24;35;36;28;13;901;30;20;29;16;22;31;37;26;32;21;39;12;33 0:44:59 610 610 9.401 JM:1  
3 Fraser Bain 38;33;12;39;21;32;26;37;31;22;16;29;20;30;901;28;36;15;34;35;24;18;14 0:44:02 590 590 8.815 JM:2
4 Ric Sherlock 14;23;34;35;28;36;20;29;30;901;38;33;12;39;21;32;26;37;31;25;27 0:44:44 580 580 8.91 SM:2
5 Jason Mouat 33;38;14;23;35;36;20;28;13;901;30;27;25;31;37;26;32;21;39;12;10;11 43:51:00 560 560 8.797 SM:3
6 Alannah Mouat 38;33;39;21;32;26;37;31;25;27;901;30;20;36;35;34;23;14;11 44:13:00 540 540 8.593 JW:1  
7 Rudy  Hlawatsch  38;33;12;39;21;32;10;11;27;13;901;23;18;24;35;36;20;29;16;19;30 0:44:59 500 500 8.193 SM:4
8 Kaye Harding 38;33;12;39;21;32;26;37;31;22;25;27;901;30;20;28;36;35;13 0:45:05 530 500 7.572 SW:1  
9 Rolf Boswell 11;27;25;22;31;37;26;32;21;39;12;33;38;901;13;28;35;34;15;36;30 0:46:22 560 500 8.265 SM:5
10 Sarah Smith 38;33;12;39;21;32;26;37;31;22;25;27;901;30;29;36;35;13 0:45:41 510 480 7.633 SW:2
11 Dot Larsen 38;33;12;39;21;32;26;37;17;31;25;27;11;901;30;20;28;36;35;13 0:46:39 530 470 7.939 SW:3
12 Gordon Neshausen 38;33;12;39;21;32;10;11;27;901;30;20;28;36;35;13 0:40:53 430 430 6.351 SM:6
13 Fiona Miller 27;10;32;21;39;12;33;38;901;30;20;36;35;28;13 0:43:58 420 420 5.903 SW:4
14 James  Spelman 38;14;18;24;34;35;28;20;30;901;27;10;12;33 0:43:05 370 370 6.766 JM:3
15 H Gavan 38;33;12;39;21;32;26;37;31;25;27;30;36;35 44:34:00 360 360 6.91 SW:5
16 Diana Selbie 38;14;18;24;35;28;30;901;27;10;37;26;21;12;33 0:45:01 390 360 6.845 SW:6
17 sheila mike duke 38;33;12;39;21;32;10;11;27;901;30;28;13 0:44:34 350 350 5.474 SW:7
18 Eileen McQuade 38;33;12;39;21;32;26;37;31;25;27;30;20;28;13 45:13:00 350 320 6.113 SW:8
19 Richard Nelson 38;33;12;39;21;32;26;37;31;25;19;16;29;30;20;28;36;35 0:48:01 420 300 7.73 SM:7
20 Sophie Millen 27;11;10;32;21;39;12;33;38;901 0:30:22 290 290 4.265 JW:2
21 Wendy Muth 33;38;901;13;23;35;28;20;30 0:43:16 290 290 4.113 SW:9
22 Stuart Clarke 27;17;10;11;901;13;28 0:45:42 180 150 4.039 SM:8
  Age Grade Winners