No FirstName Surname Controls Time GrossPoints NetPoints Km OverallPosition AgeCatPosition
1 Patrick Marsh 13;30;28;33;37;31;38;20;901;32;14;34;23;17;27;29;19;39;15;24;36;21;10;26 0:44:33 590 590 9.773 SM:1 M20-24:1  
2 Sam Bain 32;22;14;34;23;17;16;27;29;19;15;39;24;18;26;901;28;13;30;33;37;31;38 0:44:57 550 550 8.794 JM:1 M15-19:1  
3 Richard Spelman 25;36;21;10;20;38;12;31;37;33;28;30;13;901;32;22;14;34;23;19;39;15;18;26 45:03:00 580 550 9.382 SM:2 M45-49:1
4 Fraser Bain 25;36;21;10;20;38;12;31;37;33;28;30;13;901;32;22;14;34;23;19;15;39;18;26 0:45:34 580 550 9.077 JM:2 M15-19:2
5 Jason Mouat 20;38;31;28;37;33;30;13;901;32;22;14;34;39;15;19;24;18;26;25;10 41:37:00 520 520 7.835 SM:3 M45-49:2
6 Ric Sherlock 25;36;21;20;12;31;37;33;30;28;38;901;26;18;24;39;23;34;22;32 0:45:09 550 520 8.578 SM:4 M45-49:3
7 Rolf Boswell 38;28;13;30;37;33;31;12;21;36;25;10;20;901;32;22;34;14;26 0:43:28 500 500 7.589 SM:5 M45-49:4
8 Bridget Steenkamer 10;25;36;21;20;12;11;31;37;33;30;28;38;901;32;22;14;34;23 44:46:00 500 500 9.121 SW:1 W25-29:1  
9 Thomas Johnson 20;38;12;31;37;33;30;13;901;32;22;14;34;23;17;27;29;19;39;15;24;18 0:45:43 530 500 8.422 SM:6 M35-39:1
10 Kaye Harding 13;30;28;33;37;31;38;20;21;36;25;26;901;32;22;34;14;10 0:43:54 490 490 7.374 SW:2 W45-49:1  
11 Andie Rogers 13;30;28;37;33;31;12;20;38;901;32;22;14;34;39;26;25 0:44:37 470 470 7.599 SW:3 W45-49:2
12 Dot Larsen 38;28;13;30;37;31;12;20;901;32;22;34;39;14;26;25;10 0:43:00 450 450 7.01 SW:4 W55-59:1
13 Mark Lay 32;22;14;34;39;15;19;24;18;26;901;20;38;28;37;33;30 0:43:42 450 450 6.246 SM:7 M40-44:1
14 Sarah Sinclair 13;30;33;37;31;38;901;10;20;21;36;25;26;22;32 0:42:40 430 430 6.99 SW:5 W40-44:1
15 Catherine Neeley 32;22;14;34;23;19;15;39;18;26;901;13;30;33;37;28;38 0:45:19 440 410 6.813 SW:6 W25-29:2
16 Fiona Miller 28;30;33;37;31;12;38;901;32;22;26;25;10;20 0:40:43 400 400 5.278 SW:7 W45-49:3
17 Angus Spelman 10;20;38;12;31;37;33;28;30;13;901;26;32;22;14 0:44:47 400 400 5.649 JM:3 M5-9:1
18 Craig Bogun 13;30;37;33;31;12;38;901;32;22;26;25;10;20 0:39:13 390 390 5.222 SM:8 M45-49:5
19 Family Chaplow 10;20;12;38;28;37;33;30;13;901;32;14;22;26;25 0:42:11 390 390 5.63 SM:9 M45-49:6
20 sheila mike duke 26;25;36;21;20;10;901;38;28;37;30;13;32 0:41:08 370 370 5.428 SW:8 W50-54:1
21 Daniel Verry 32;22;14;34;23;39;15;19;24;18;26;901;10;20;38 0:42:04 370 370 5.589 SM:10 M35-39:2
22 Meas Muth 32;22;26;25;901;38;13;30;37;33;28;20;10 0:42:50 370 370 4.847 SM:11 M35-39:3
23 Gordon Neshausen 32;22;14;13;30;37;33;28;38;901;26;25 0:42:55 350 350 4.145 SM:12 M30-34:1
24 Jill Davies 13;30;33;37;28;38;20;10;25;901;32;22 0:44:04 350 350 4.41 SW:9 W65-69:1
25 Megan Henderson 20;12;31;37;28;38;901;32;22;26;25 31:47:00 330 330 4.299 JW:1 W15-19:1  
26 Kim Thomas 32;22;14;34;39;15;19;23;26;901;25;10;20 0:44:33 330 330 5.328 SW:10 W50-54:2
27 James  Spelman 10;20;38;12;31;37;28;13;30;22;32;901;26;34;23 0:47:57 410 320 7.691 JM:4 M10-14:1
28 Kat Jamieson 13;30;28;33;37;31;12;38;901 0:34:44 290 290 3.449 SW:11 W40-44:2
29 Shelly Harrison 32;22;14;34;23;17;16;27;29;19;15;39;10;20;38 0:42:11 280 280 6.694 SW:12 W25-29:3
30 Tony Young 28;22;26;10;20;38;901;32;25 0:42:34 270 270 4.613 SM:13 M30-34:2
31 Nat Moore 32;22;13;30;28;38;901;26 0:43:04 260 260 2.925 SW:13 W40-44:3
32 Craig Hughes 14;34;23;17;27;29;24;15;39;22;10;20;38 0:42:28 250 250 7.401 SM:14 M50-54:1
33 Kate Hay 32;22;14;34;23;39;15;19;24;18;25 0:41:44 210 210 4.941 SW:14 W40-44:4
34 Julie Vandy 32;22;13;30;28;38;26 43:08:00 160 160 3.134 SW:15 W35-39:1
35 Miah Donald 26;22;32;38;12;20;10 0:39:27 140 140 3.607 JW:2 W0-4:1
  First in category