No FirstName Surname Controls Time GrossPoints NetPoints Km OverallPosition
1 Darren  Ashmore  21;26;30;23;22;12;34;13;17;36;15;16;19;35;37;33;32;24;14;901;18;20;11;28;10;31 0:42:05 580 580 9.82 SM:1  
2 Scott Chaplow 14;20;11;18;31;10;28;38;39;29;24;32;33;15;36;17;34;13;901;21;26;30;23;22 0:43:55 570 570 9.705 SM:2
3 Richard Spelman 26;21;23;30;31;18;28;38;39;29;33;32;24;20;901;22;12;36;34;13;14 44:29:00 540 540 9.682 SM:3
4 Jason Mouat 21;26;30;31;18;28;38;39;29;11;20;901;13;34;36;37;33;32;24;14 42:34:00 530 530 8.64 SM:4
5 Patrick Marsh 26;21;23;30;31;18;28;38;39;29;11;20;901;27;22;34;36;15;33;32;24;14 0:45:09 560 530 10.591 SM:5
6 Alannah Mouat 26;21;30;23;22;12;34;17;36;19;35;37;33;32;24;14;901;20;11;18;31 43:58:00 520 520 8.805 JW:1  
7 Thomas Johnson 26;21;23;30;10;38;39;28;18;31;901;20;11;24;32;33;36;34;22 0:44:33 510 510 8.219 SM:6
8 Dot Larsen 21;26;30;31;901;18;28;38;39;29;33;32;24;11;20;14;13;34 0:43:44 470 470 7.332 SW:1  
9 Kaye Harding 26;21;23;30;10;38;28;18;31;901;13;34;36;33;32;24 0:43:04 440 440 7.365 SW:2
10 Oliver Hickman 21;26;30;10;28;31;18;11;20;901;13;34;36;19;16;37;33;32;24 0:45:51 470 440 8.392 JM:1  
11 Fiona Miller 27;23;30;26;21;901;31;18;28;38;39;29;11;20;14 0:44:25 390 390 6.142 SW:3
12 Catherine Neeley 22;23;30;26;21;901;31;10;28;38;39;29;32;20;11;18 0:45:01 420 390 7.594 SW:4
13 H Gavan 22;12;34;36;15;37;33;32;20;901;31;26;21 41:43:00 380 380 6.782 SW:5
14 Meas Muth 14;20;24;32;29;39;38;18;31;901;36;17;13 0:39:24 350 350 6.03 SM:7
15 Gordon Neshausen 26;30;23;22;34;13;14;901;31;18;38;39;29;20 0:45:33 380 350 6.938 SM:8
16 sheila mike duke 21;26;30;23;22;34;13;901;31;18;11;20;14 0:37:49 330 330 4.774 SW:6
17 Kim Thomas 26;30;21;901;31;18;28;39;29;24;14 0:41:15 310 310 5.111 SW:7
18 Craig Hughes 21;26;30;23;22;34;36;17;13;901;18;31 0:45:52 330 300 5.042 SM:9
19 Jess Neshausen 31;10;28;18;11;20;14;13;901;21;26;30 0:43:01 290 290 5.002 SW:8
20 Eileen McQuade 22;27;25;36;17;34;13;14;20;901;31;18;11 45:27:00 320 290 6.183 SW:9
21 Ruby Cathro 13;14;20;11;18;28;39;38;10;31;901 36:15:00 280 280 4.201 JW:2
22 Kristy Elson 21;26;30;23;901;31;18;28;38;11;20 0:45:20 310 280 4.621 SW:10
23 Gordon Vandy 13;36;33;32;24;11;18;28;31;901;26;30 46:44:00 340 280 6.064 SM:10
24 Sophie Millen 21;26;10;28;31;18;11;20;901;13;14 0:35:10 260 260 4.351 JW:3
25 Tom Davies 22;34;13;14;901;31;10;28;18 0:42:28 240 240 4.035 SM:11
26 Jane Brooks 22;34;13;14;901;31;10;28;18 42:44:00 240 240 4.136 SW:11
27 Julie Vandy 21;26;30;23;901;31;18 43:55:00 230 230 3.801 SW:12
28 Richard Nelson 21;26;30;23;22;12;36;17;34;13;14;20;11;18;31 0:46:13 280 220 5.088 SM:12
29 Nat Moore 26;30;23;901;31;18 0:43:31 210 210 3.287 SW:13
30 Sheree Balvert 22;34;36;17;13;901;18;31 45:54:00 240 210 4.747 SW:14
31 Jill Davies 21;26;901;31;18;28;38;11;20;24;14 0:47:28 290 200 4.484 SW:15
32 Ric Sherlock 21;26;30;23;27;25;36;12;22 0:21:13 190 190 4.271 SM:13
  Category Winner