No FirstName Surname Controls Time GrossPoints NetPoints Km OverallPosition
1 Patrick Marsh 28;37;26;10;20;38;18;21;24;30;17;23;34;25;31;39;901;33;13;19;22;14;36;32;29 0:45:18 610 580 11.008 SM:1  
2 Sam Bain 33;20;12;18;38;32;36;14;29;22;19;15;35;27;31;39;901;28;37;26;10;23 0:44:18 540 540 9.409 JM:1  
3 Rolf Boswell 39;31;25;34;16;30;24;17;23;10;26;37;28;901;20;38;32;29;13;33 0:44:03 520 520 8.133 SM:2
4 Ric Sherlock 39;27;31;25;34;16;17;23;10;26;37;28;901;20;12;38;32;29;13;33 0:43:41 500 500 8.896 SM:3
5 Alannah Mouat 20;12;38;18;21;24;30;17;23;10;26;37;39;28;901;33;13;22;29;32 43:12:00 490 490 8.709 JW:1  
6 Jason Mouat 33;20;38;32;36;14;29;13;901;28;39;31;37;26;10;23;17;24;21 44:23:00 490 490 9.047 SM:4
7 Richard Spelman 33;13;29;32;36;14;22;19;15;35;27;31;39;28;901;20;12;38;18;21;17;23;10;26;37 47:03:00 580 490 10.36 SM:5
8 Kaye Harding 20;12;38;36;32;29;22;13;33;901;28;39;31;37;26;10;23 0:44:16 460 460 7.633 SW:1  
9 Fraser Bain 33;32;36;14;22;19;13;901;20;38;18;21;24;30;17;23;10;26;37;31;28 0:46:25 510 450 9.25 JM:2
10 Catherine Neeley 33;13;29;32;14;22;901;28;39;37;26;10;23;17;24;21;18;38;12;20 0:45:58 470 440 7.984 SW:2
11 James  Spelman 33;13;19;22;29;14;32;38;12;20;901;39;31;37;26 0:44:39 400 400 7.09 JM:3
12 Megan Henderson 28;39;31;37;26;10;23;17;21;18;38;20;901;33;13 40:46:00 390 390 7.169 JW:2
13 Mark Lay 20;12;38;32;36;14;29;22;13;33;901;28;37;39 0:42:56 390 390 6.041 SM:6
14 Tom Davies 33;13;19;22;14;36;32;38;12;20;901;28;37;39 0:42:43 380 380 6.008 SM:7
15 Kelly  Henderson  33;13;22;29;32;14;36;38;12;20;901;28;37 36:04:00 360 360 5.628 SW:3
16 Daniel Verry 20;12;38;18;21;24;30;16;17;23;10;901;28;37;26 0:43:43 360 360 6.632 SM:8
17 Family Chaplow 33;13;19;22;29;14;36;32;38;20;901;28;37 0:43:49 360 360 5.694 SM:9
18 Dot Larsen 20;38;14;32;29;22;13;33;901;26;37;39;31;27;28 0:46:49 420 360 8.042 SW:4
19 Oliver Hickman 13;22;29;32;14;36;19;15;901;20;12;38;18;21;10;28 0:45:01 360 330 7.587 JM:4
20 Fiona Miller 33;13;19;22;29;32;14;36;38;20;901;28;37;39;31 0:47:57 420 330 6.79 SW:5
21 Sheree Balvert 37;39;31;27;35;15;19;13;901;33;20 42:14:00 320 320 5.708 SW:6
22 Sarah Sinclair 28;39;37;26;20;901;32;29;13;33 0:40:57 310 310 4.616 SW:7
23 Gordon Neshausen 20;12;38;32;29;22;13;901;28;37 0:39:36 290 290 4.737 SM:10
24 Jill Davies 28;37;31;27;39;901;33;20 0:43:01 280 280 4.397 SW:8
25 Diana Selbie 28;37;39;31;25;34;16;17;23;10;26;33;13 0:43:30 270 270 6.7 SW:9
26 Meas Muth 28;37;39;31;25;34;27;35;15;19;13;33;20;38 0:46:28 320 260 8.49 SM:11
27 Ruby Cathro 28;39;37;26;20;901;33 26:28:00 250 250 3.438 JW:3
28 Craig Bogun 39;37;26;10;901;28;13;33 0:41:09 250 250 2.901 SM:12
29 Kim Thomas 28;39;37;901;33;13;22;29;32;38;12;20;26 0:48:28 370 250 6.206 SW:10
30 Sophie Millen 20;12;38;18;21;17;23;10;26;37;28;33 0:40:57 230 230 5.233 JW:4
31 Angus Spelman 28;37;26;10;23;17;30;24;21;12;38;20 0:45:34 240 210 5.718 JM:5
32 Julie Vandy 20;10;26;37;28;901 30:05:00 200 200 2.546 SW:11
33 Gordon Vandy 33;13;22;19;36;32;38;12;20 44:37:00 190 190 6.104 SM:13
  Age Category Winner