No FirstName Surname Controls Time GrossPoints NetPoints Km OverallPosition AgeCatPosition
1 Marsh Patrick 20;29;26;21;30;12;23;14;39;32;27;31;33;13;19;38;28;901;25;24;35;15;34;22;10;37;11;36 0:43:54 670 670 10.445 SM:1 M20-24:1  
2 Ric Sherlock 28;38;19;13;14;33;32;17;39;23;12;30;21;26;29;36;901;25;22;34;10;37;11;20 0:43:48 570 570 8.216 SM:2 M45-49:1
3 Sarah Smith 28;20;29;21;30;12;23;17;32;27;31;33;39;14;26;36;901;25;24;15;34;10;37;11 0:45:29 580 550 9.738 SW:1 W30-34:1  
4 Dot Larsen 28;38;19;13;14;39;23;12;26;11;29;21;20;901;36;16;22;10;37;34;25 0:44:06 480 480 7.33 SW:2 W55-59:1
5 Mark Lay 36;29;11;26;37;10;18;34;22;25;901;28;38;19;13;23;12;30;21;20 0:43:54 470 470 6.55 SM:3 M40-44:1
6 Catherine Neeley 25;22;34;10;37;11;36;901;28;38;19;13;33;32;27;17;23;12;26;21;20 0:45:52 500 470 7.639 SW:3 W25-29:1
7 Craig Hughes 28;38;19;13;14;12;26;21;29;20;901;36;11;37;10;18;34;22;16;25;24 0:41:41 460 460 7.118 SM:4 M50-54:1
8 Eileen McQuade 20;29;26;21;30;12;23;13;19;38;28;901;25;22;18;10;37;11;36 42:51:00 440 440 6.375 SW:4 W45-49:1
9 Alex Win 28;20;29;21;30;12;19;13;14;26;37;10;34;22;25;36;901;16;11 0:44:00 430 430 6.376 JW:1 W15-19:1  
10 Sarah Sinclair 28;38;19;13;12;23;26;21;29;20;901;25;22;34;10;37;36 0:40:30 420 420 5.854 SW:5 W40-44:1
11 James  Spelman 20;29;26;21;30;12;23;13;19;38;28;901;36;16;22;25;24;35;15;34;10;37;11 0:48:44 530 410 8.046 JM:1 M10-14:1  
12 Kaye Harding 28;38;19;13;33;31;27;32;39;14;23;12;30;21;20;36;16;22;25 0:44:41 400 400 7.534 SW:6 W45-49:2
13 Gordon Neshausen 25;22;34;18;10;37;11;36;901;28;20;21;30;19;13;33;32;17;23;12;26 0:47:02 490 400 7.443 SM:5 M30-34:1
14 Daniel Verry 20;28;38;19;13;14;30;21;26;11;36;901;25;22;10;37 0:43:57 390 390 5.939 SM:6 M35-39:1
15 Craig Bogun 28;38;19;13;12;23;30;21;26;11;29;20;901;36;16;25 0:40:28 380 380 5.281 SM:7 M45-49:2
16 sheila mike duke 28;38;19;13;14;23;12;30;21;26;11;29;20;901;36;25 0:42:25 380 380 5.337 SW:7 W50-54:1
17 Kristy Elson 28;20;29;21;26;11;36;901;25;22;34;18;10;37;16 0:39:29 370 370 4.827 SW:8 W25-29:2
18 Sheree Balvert 28;20;29;21;30;12;13;14;39;26;11;36;901;25;22;34;16 46:23:00 410 350 6.328 SW:9 W30-34:2
19 Sam Bain 36;16;11;37;10;18;22;34;15;35;24;25;901 21:45 330 330 4.82 JM:2 M15-19:1
20 Fiona Miller 28;20;29;21;30;12;23;19;13;14;26;11;36;901 0:28:45 330 330 3.999 SW:10 W45-49:3
21 Wil Eshuis 28;20;38;19;13;12;14;33;27;31;32;17;23;26;36 0:42:17 300 300 6.183 SM:8 M60-64:1
22 Bridget Steenkamer 28;20;29;21;30;12;19;38;13;14;33;32;17;23;26;11;34;22;16;36;25;24 50:17:00 430 250 9.998 SW:11 W25-29:3
23 Helen Germann 36;11;16;25;901;28;20;29 0:39:31 230 230 3.1 SW:12 W35-39:1
24 Sarah Amoore 36;11;16;22;25;901;28;20 0:43:33 230 230 3.167 SW:13 W35-39:2
25 Barbara Kuhn-Sherlock 20;28;38;19;13;14;33;32;17;23;12;26;36 0:45:27 250 220 4.913 SW:14 W55-59:2
26 STACEY SPOONER 28;901;36;29;20 31:43:00 190 190 2.887 SW:15 W35-39:3
28 Meas Muth 20;28;38;19;14;39;32;17;12;26;36 0:52:28 220 -20 6.593 SM:10 M35-39:2
  1st in category
  Incorrect reading