|   |
| Status of: 6:53 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 58:19 | ||||
| mp | |||||
| Status of: 6:53 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 42:26 | ||||
| 2 | 58:54 | ||||
| 3 | 1:03:52 | ||||
| 4 | 1:14:02 | ||||
| 5 | 1:17:08 | ||||
| 6 | 1:18:21 | ||||
| 7 | 1:22:21 | ||||
| 8 | 1:24:07 | ||||
| 9 | 1:48:43 | ||||
| 10 | 1:59:04 | ||||
| dnf | |||||
| Status of: 6:53 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 59:37 | ||||
| Status of: 6:53 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1:00:36 | ||||
| 2 | 1:32:04 | ||||
| 3 | 1:47:10 | ||||
| 4 | 1:47:39 | ||||
| mp | |||||
| Status of: 6:53 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 44:37 | ||||
| 2 | 56:56 | ||||
| Status of: 6:53 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1:32:38 | ||||
| 2 | 1:38:15 | ||||
| Status of: 6:53 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1:22:06 | ||||
| Status of: 6:53 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| mp | |||||
| Status of: 6:53 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| mp | |||||
| Status of: 6:53 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1:04:32 | ||||
| 2 | 1:33:49 | ||||
| 3 | 1:35:59 | ||||
| 4 | 2:55:09 | ||||
| 5 | 2:58:54 | ||||
| mp | |||||
| dnf | |||||
| Status of: 6:53 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 49:23 | ||||
| 2 | 53:21 | ||||
| 3 | 53:57 | ||||
| 4 | 1:03:30 | ||||
| 5 | 1:08:43 | ||||
| 6 | 1:14:51 | ||||
| Status of: 6:53 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 32:24 | ||||
| 2 | 34:49 | ||||
| 3 | 37:58 | ||||
| 4 | 38:31 | ||||
| 5 | 41:29 | ||||
| 6 | 48:08 | ||||
| 7 | 50:53 | ||||
| 8 | 53:39 | ||||
| 9 | 54:01 | ||||
| 10 | 58:54 | ||||
| 11 | 59:01 | ||||
| 12 | 59:05 | ||||
| 13 | 1:00:21 | ||||
| 14 | 1:00:53 | ||||
| 15 | 1:02:18 | ||||
| 16 | 1:05:04 | ||||
| 17 | 1:05:37 | ||||
| 18 | 1:06:04 | ||||
| 19 | 1:16:03 | ||||
| 20 | 1:16:44 | ||||
| 21 | 1:17:53 | ||||
| 22 | 1:23:44 | ||||
| dnf | |||||
| Status of: 6:53 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 20:10 | ||||
| 2 | 22:20 | ||||
| 3 | 38:07 | ||||
| 4 | 51:08 | ||||
| disq | |||||