|   |
| Status of: 7:49 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 24:11 | ||||
| 2 | 30:03 | ||||
| 3 | 30:09 | ||||
| 4 | 30:24 | ||||
| 5 | 31:10 | ||||
| 6 | 32:38 | ||||
| 7 | 33:08 | ||||
| 8 | 35:45 | ||||
| 9 | 37:03 | ||||
| 9 | 37:03 | ||||
| 11 | 37:39 | ||||
| 12 | 42:38 | ||||
| 13 | 42:49 | ||||
| 14 | 43:58 | ||||
| 15 | 1:00:43 | ||||
| 16 | 1:11:19 | ||||
| mp | |||||
| mp | |||||
| Status of: 7:49 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 48:57 | ||||
| 2 | 51:15 | ||||
| 3 | 51:51 | ||||
| 4 | 54:35 | ||||
| 5 | 1:03:25 | ||||
| 6 | 1:09:02 | ||||
| 7 | 1:21:12 | ||||
| mp | |||||
| Status of: 7:49 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 30:47 | ||||
| 2 | 33:55 | ||||
| Status of: 7:49 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 11:14 | ||||
| 2 | 24:37 | ||||
| 3 | 43:16 | ||||
| Status of: 7:49 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 26:55 | ||||
| 2 | 37:21 | ||||
| 3 | 45:39 | ||||
| Status of: 7:49 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 38:45 | ||||
| Status of: 7:49 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 51:53 | ||||
| Status of: 7:49 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 42:49 | ||||
| Status of: 7:49 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 21:25 | ||||
| mp | |||||
| Status of: 7:49 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 19:00 | ||||
| 2 | 21:36 | ||||
| 3 | 38:40 | ||||
| dnf | |||||
| Status of: 7:49 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 18:31 | ||||