|   |
| Status of: 6:05 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1:00:22 | ||||
| 2 | 1:03:00 | ||||
| 3 | 1:09:42 | ||||
| 4 | 1:13:09 | ||||
| 5 | 1:28:26 | ||||
| 6 | 1:32:26 | ||||
| 7 | 1:36:43 | ||||
| 8 | 2:06:02 | ||||
| mp | |||||
| mp | |||||
| mp | |||||
| dnf | |||||
| Status of: 6:05 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 43:29 | ||||
| 2 | 57:24 | ||||
| 3 | 1:41:12 | ||||
| Status of: 6:05 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 30:57 | ||||
| 2 | 43:17 | ||||
| 3 | 48:11 | ||||
| 4 | 1:01:59 | ||||
| 5 | 1:13:29 | ||||
| 6 | 1:40:21 | ||||
| mp | |||||
| dnf | |||||
| dnf | |||||
| Status of: 6:05 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 54:23 | ||||
| 2 | 55:08 | ||||
| 3 | 56:07 | ||||
| 4 | 56:30 | ||||
| 5 | 1:30:28 | ||||