|   |
| Status of: 5:59 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 25:56 | ||||
| 2 | 38:13 | ||||
| 3 | 38:54 | ||||
| 4 | 40:57 | ||||
| 5 | 42:39 | ||||
| 6 | 43:30 | ||||
| 7 | 44:05 | ||||
| 8 | 45:40 | ||||
| 9 | 46:24 | ||||
| 10 | 46:25 | ||||
| 11 | 47:47 | ||||
| 12 | 48:29 | ||||
| 13 | 52:18 | ||||
| 14 | 58:08 | ||||
| 15 | 58:57 | ||||
| 16 | 59:51 | ||||
| 17 | 1:08:38 | ||||
| 18 | 1:14:04 | ||||
| 19 | 1:18:40 | ||||
| 20 | 1:18:42 | ||||
| 21 | 1:18:46 | ||||
| 22 | 1:37:54 | ||||
| Status of: 5:59 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 39:24 | ||||
| 2 | 47:10 | ||||
| 3 | 53:08 | ||||
| 4 | 1:08:06 | ||||
| 5 | 1:12:26 | ||||
| 6 | 1:59:00 | ||||
| mp | |||||
| dnf | |||||
| Status of: 5:59 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 32:11 | ||||
| 2 | 32:14 | ||||
| 3 | 34:09 | ||||
| 4 | 35:11 | ||||
| 5 | 37:07 | ||||
| 6 | 39:08 | ||||
| 7 | 39:38 | ||||
| 8 | 40:00 | ||||
| 9 | 48:03 | ||||
| 10 | 48:34 | ||||
| 11 | 48:45 | ||||
| 12 | 55:37 | ||||
| Status of: 5:59 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 37:01 | ||||
| 2 | 49:02 | ||||