|   |
| Status of: 7:32 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 25:02 | ||||
| 2 | 26:45 | ||||
| 3 | 29:53 | ||||
| 4 | 31:10 | ||||
| 5 | 33:43 | ||||
| 6 | 33:48 | ||||
| mp | |||||
| dnf | |||||
| dnf | |||||
| Status of: 7:32 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 24:51 | ||||
| 2 | 29:24 | ||||
| 3 | 31:46 | ||||
| 4 | 34:15 | ||||
| 5 | 35:14 | ||||
| 6 | 35:55 | ||||
| 7 | 37:49 | ||||
| 8 | 41:53 | ||||
| 9 | 1:13:19 | ||||
| mp | |||||
| Status of: 7:32 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 21:59 | ||||
| 2 | 22:49 | ||||
| 3 | 1:00:25 | ||||
| Status of: 7:32 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 31:41 | ||||
| 2 | 42:59 | ||||
| Status of: 7:32 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 43:41 | ||||
| 2 | 1:01:07 | ||||
| 3 | 1:04:52 | ||||
| mp | |||||
| Status of: 7:32 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 12:17 | ||||
| 2 | 12:35 | ||||
| 3 | 13:42 | ||||
| Status of: 7:32 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 13:36 | ||||
| 2 | 18:03 | ||||
| 3 | 18:32 | ||||