|   |
| Status of: 9:41 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 27:12 | ||||
| 2 | 27:36 | ||||
| 3 | 28:10 | ||||
| 4 | 32:55 | ||||
| 5 | 34:52 | ||||
| 6 | 35:56 | ||||
| 7 | 36:40 | ||||
| 8 | 50:50 | ||||
| Status of: 9:41 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 27:05 | ||||
| 2 | 29:40 | ||||
| 3 | 32:15 | ||||
| 4 | 33:02 | ||||
| 5 | 35:05 | ||||
| 6 | 35:07 | ||||
| 7 | 35:09 | ||||
| 8 | 42:40 | ||||
| 9 | 46:39 | ||||
| 10 | 48:17 | ||||
| 11 | 50:44 | ||||
| 12 | 1:09:45 | ||||
| mp | |||||
| Status of: 9:41 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 25:12 | ||||
| 2 | 25:48 | ||||
| mp | |||||
| Status of: 9:41 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 26:50 | ||||
| 2 | 31:45 | ||||
| 3 | 38:02 | ||||
| 4 | 39:53 | ||||
| Status of: 9:41 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 38:17 | ||||
| 2 | 47:30 | ||||
| 3 | 47:52 | ||||
| 4 | 47:58 | ||||
| 5 | 1:00:11 | ||||
| 6 | 1:05:02 | ||||
| 7 | 1:06:41 | ||||
| Status of: 9:41 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 17:41 | ||||
| 2 | 26:01 | ||||
| 3 | 26:29 | ||||
| mp | |||||
| mp | |||||
| Status of: 9:41 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 15:21 | ||||
| 2 | 16:09 | ||||
| 3 | 18:41 | ||||
| 4 | 21:25 | ||||
| 5 | 21:28 | ||||
| 6 | 25:14 | ||||
| 7 | 26:00 | ||||
| 8 | 38:50 | ||||
| 9 | 38:58 | ||||