|   |
| Status of: 7:29 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 24:21 | ||||
| 2 | 25:05 | ||||
| 3 | 25:29 | ||||
| 4 | 27:05 | ||||
| 5 | 29:02 | ||||
| 6 | 30:34 | ||||
| 7 | 33:00 | ||||
| 8 | 33:24 | ||||
| 9 | 37:24 | ||||
| 10 | 37:55 | ||||
| Status of: 7:29 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 28:45 | ||||
| 2 | 30:47 | ||||
| 3 | 31:35 | ||||
| 4 | 32:49 | ||||
| 5 | 35:02 | ||||
| 6 | 41:41 | ||||
| 7 | 43:11 | ||||
| 8 | 56:52 | ||||
| 9 | 59:37 | ||||
| mp | |||||
| Status of: 7:29 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 23:18 | ||||
| 2 | 42:24 | ||||
| Status of: 7:29 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 42:31 | ||||
| 2 | 44:45 | ||||
| Status of: 7:29 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 8:05 | ||||
| Status of: 7:29 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 9:04 | ||||