|   |
| Status of: 7:36 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 26:55 | ||||
| 2 | 31:02 | ||||
| 3 | 32:51 | ||||
| 4 | 37:30 | ||||
| 5 | 39:17 | ||||
| 6 | 39:27 | ||||
| mp | |||||
| mp | |||||
| mp | |||||
| Status of: 7:36 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 27:45 | ||||
| 2 | 32:10 | ||||
| 3 | 34:02 | ||||
| 4 | 34:46 | ||||
| 5 | 35:23 | ||||
| 6 | 35:55 | ||||
| 7 | 38:26 | ||||
| 8 | 40:23 | ||||
| 9 | 42:11 | ||||
| 10 | 48:14 | ||||
| 11 | 48:51 | ||||
| 12 | 49:51 | ||||
| 13 | 52:05 | ||||
| 14 | 54:50 | ||||
| 15 | 1:12:00 | ||||
| dnf | |||||
| dnf | |||||
| Status of: 7:36 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 26:21 | ||||
| 2 | 44:54 | ||||
| Status of: 7:36 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 30:56 | ||||
| Status of: 7:36 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 40:25 | ||||
| 2 | 46:02 | ||||
| 3 | 46:16 | ||||
| 4 | 50:43 | ||||
| 5 | 1:01:36 | ||||
| 6 | 1:01:54 | ||||
| Status of: 7:36 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 17:18 | ||||
| 2 | 17:20 | ||||
| 3 | 19:33 | ||||
| 4 | 21:46 | ||||
| 5 | 22:42 | ||||
| 6 | 26:17 | ||||
| 7 | 31:44 | ||||
| 8 | 33:02 | ||||
| 9 | 37:01 | ||||
| 10 | 37:22 | ||||
| 11 | 37:28 | ||||
| Status of: 7:36 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 28:07 | ||||
| 2 | 28:19 | ||||
| 3 | 28:38 | ||||
| 4 | 33:45 | ||||
| 5 | 45:26 | ||||
| 6 | 49:23 | ||||