|   |
| Status of: 7:48 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 34:47 | ||||
| 2 | 35:00 | ||||
| 3 | 36:56 | ||||
| 4 | 39:17 | ||||
| 5 | 47:07 | ||||
| 6 | 48:16 | ||||
| 7 | 56:43 | ||||
| 8 | 58:51 | ||||
| 8 | 58:51 | ||||
| Status of: 7:48 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 40:11 | ||||
| 2 | 41:47 | ||||
| 3 | 46:45 | ||||
| 4 | 50:28 | ||||
| 5 | 50:57 | ||||
| 6 | 55:58 | ||||
| 7 | 57:23 | ||||
| 8 | 1:41:28 | ||||
| 9 | 1:41:32 | ||||
| dnf | |||||
| Status of: 7:48 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 35:01 | ||||
| 2 | 1:09:02 | ||||
| Status of: 7:48 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 46:55 | ||||
| Status of: 7:48 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 55:25 | ||||
| 2 | 58:10 | ||||
| 3 | 59:51 | ||||
| 4 | 1:07:35 | ||||
| mp | |||||
| mp | |||||
| dnf | |||||
| Status of: 7:48 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 12:33 | ||||
| 2 | 12:36 | ||||
| 3 | 22:05 | ||||
| Status of: 7:48 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 11:58 | ||||
| 2 | 12:14 | ||||
| 3 | 13:11 | ||||
| 4 | 14:52 | ||||
| 5 | 16:37 | ||||
| 6 | 17:01 | ||||
| 7 | 17:45 | ||||
| 8 | 19:11 | ||||
| 9 | 29:07 | ||||
| mp | |||||
| mp | |||||