Karapiro Stream Rogaine 2016Sun 16/10/2016 8:47 p.m.
Resultscreated by OEScore2003 © Stephan Krämer 2008

 Pl Name                       Pts    Pen  Score      Time Xtra   Stno 



Rogaine Open M 120:00 min  20 C  410 Pts   

  1 Mark Lawson                410           410   1:52:35             
  2 Thomas Johnson             390           390   1:50:33             
  3 Andrew De Lisle            390           390   1:56:12             
  4 Arthur Giffney             370           370   1:52:41             
  5 Dwayne Smith               350           350   1:57:49             
  6 Pickering & Hunt           320           320   1:47:45             
  7 Dave Browning              310           310   1:51:31             
  8 Jason Mouat                310           310   1:53:38             
  9 Ric Sherlock               290           290   1:55:05             
 10 Scott Chaplow              280           280   1:55:19             
 11 Tom Davies                 280           280   1:55:24             
 12 Mitch Thomas               270           270   1:52:27             
 13 Mark Leslie                270           270   1:54:44             
 14 Ainsley Leslie             270           270   1:54:49             
 15 Richard Spelman            240           240   1:49:08             
 16 Craig Scott Justine Kenn   240           240   1:51:48             
 17 Paul & Louise Barton       240           240   1:52:44             
 18 Purple Goons               230           230   1:47:35             
 19 Rolf Boswell               230           230   1:52:25             
 20 Dar, Reb & Mia Ashmore     230           230   1:54:05             
 21 Rolf Wagner                220           220   1:54:21             
 22 Mark Lay                   210           210   1:49:49             
 23 Lars Brabyn                210           210   1:55:08             
 24 Andrey Parnasov            210           210   1:58:35             
 25 J Wood                     170           170   1:52:28             
 26 Nathan Barton              170           170   1:54:28             
 27 Kaye Harding James Spelm   220    -50    170   2:04:55             
 28 Mike Duke                  160           160   1:44:28             
 29 Daniel Verry               240    -80    160   2:07:54             
 30 Gordon Neshausen           140           140   1:44:17             
 31 Durand Coldicott           130           130   1:50:44             
 32 Dan & Quin Howard          120           120   1:45:44             
 33 Janette, Rob,Cam Nikki D   120           120   1:53:13             
 34 Sue & Lee Hazlewood        110           110   1:47:25             
 35 Martin Katrina, Michael    110           110   1:52:12             
 36 Thomas Lopdell             110    -40     70   2:03:34             
 37 Roger Woodroofe            190   -250      0   2:24:45             



Rogaine Open W 120:00 min  20 C  410 Pts   

  1 Catherine Neeley           320           320   1:47:56             
  2 Eileen McQuade             240           240   1:52:10             
  3 Steph Stacey Nichol Thom   170           170   1:46:30             
  4 Alison Comer               170           170   1:57:10             
  5 Mandy Knebel Linda Webst   140           140   1:46:37             
  6 Barbara Kuhn-Sherlock      130           130   1:52:40             
  7 Michelle Donald            280   -150    130   2:14:13             
  8 Kim Thomas                 120           120   1:54:52             
  9 Shona Boulton              110           110   1:47:28             
 10 Kellie Ellis               110           110   1:59:48             
 11 Team Hubbard               100           100   1:47:38             
 12 Fiona Miller               100           100   1:55:59             
 13 Nicola Kinzett             130    -80     50   2:07:26             
 14 Judy Browning              130   -170      0   2:16:09             



Rogaine Sch Bo 120:00 min  20 C  410 Pts   

  1 Sam Bain                   360           360   1:48:54             
  2 Sam Hagan                  320           320   1:52:46             
  3 Faser Bain                 300           300   1:50:25             
  4 Reb & Matt Greenwood       230    -20    210   2:01:36             



Rogaine Sch Gi 120:00 min  20 C  410 Pts   

  1 Alannah Mouat              280           280   1:54:09             
  2 Jesse Loe                  170           170   1:46:32