|   |
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 114 | Napier Boys High School NAPB | 1:41:05 |
| 34:40 | |||
| 34:23 | |||
| 32:02 | |||
| 2 | 111 | Havelock North High School HAVE | 1:46:19 |
| 34:47 | |||
| 38:59 | |||
| 32:33 | |||
| 3 | 107 | Westlake Boys High School WSTB | 1:50:12 |
| 46:20 | |||
| 30:29 | |||
| 33:23 | |||
| 4 | 103 | Whangarei Boys High School WHGB | 1:53:09 |
| 38:53 | |||
| 41:05 | |||
| 33:11 | |||
| 5 | 108 | Westlake Boys High School WSTB | 1:55:07 |
| 35:28 | |||
| 39:02 | |||
| 40:37 | |||
| 6 | 110 | Mt Albert Grammar School MAGS | 2:00:34 |
| 43:04 | |||
| 41:00 | |||
| 36:30 | |||
| 7 | 109 | Waiuku College WAIU | 2:10:13 |
| 46:38 | |||
| 52:12 | |||
| 31:23 | |||
| 8 | 104 | Pukekohe High School PUKE | 2:12:36 |
| 41:21 | |||
| 42:05 | |||
| 49:10 | |||
| 9 | 115 | Napier Boys High School NAPB | 2:16:10 |
| 44:09 | |||
| 44:09 | |||
| 47:52 | |||
| 10 | 112 | Havelock North High School HAVE | 2:24:00 |
| 46:19 | |||
| 56:09 | |||
| 41:32 | |||
| 11 | 102 | ACG Strathallan ACGS | 2:29:41 |
| 50:28 | |||
| 51:57 | |||
| 47:16 | |||
| 12 | 101 | Onslow College ONSL | 2:30:49 |
| 46:27 | |||
| 1:03:10 | |||
| 41:12 | |||
| 13 | 105 | Botany Downs Secondary College BDSC | 2:49:24 |
| 51:43 | |||
| 1:14:14 | |||
| 43:27 | |||
| 14 | 116 | Napier Boys High School NAPB | 3:08:54 |
| 51:12 | |||
| 1:08:01 | |||
| 1:09:41 | |||
| nc | 117 | Composite COMP SI | 2:01:23 |
| 41:16 | |||
| 38:51 | |||
| 41:16 | |||
| nc | 119 | Composite COMP WLG | 2:28:55 |
| 49:33 | |||
| 49:09 | |||
| 50:13 | |||
| nc | 118 | Composite COMP HAVE | 2:57:44 |
| 43:52 | |||
| 1:02:57 | |||
| 1:10:55 | |||
| 106 | Wellington College WELC | mp |
| mp | |||
| 32:02 | |||
| 35:17 | |||
| 113 | Takapuna Grammar School TAKA | mp |
| 35:51 | |||
| mp | |||
| 31:27 | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 206 | Kristin School KRIS | 1:36:03 |
| 34:04 | |||
| 33:14 | |||
| 28:45 | |||
| 2 | 207 | Diocesan School for Girls DIOC | 1:44:34 |
| 38:30 | |||
| 32:04 | |||
| 34:00 | |||
| 3 | 208 | Napier Girls High School NAPG | 1:45:33 |
| 35:55 | |||
| 35:34 | |||
| 34:04 | |||
| 4 | 201 | Pukekohe High School PUKE | 1:48:43 |
| 33:30 | |||
| 38:55 | |||
| 36:18 | |||
| 5 | 203 | Havelock North High School HAVE | 1:55:58 |
| 42:51 | |||
| 39:55 | |||
| 33:12 | |||
| 6 | 209 | Napier Girls High School NAPG | 2:18:43 |
| 43:48 | |||
| 44:47 | |||
| 50:08 | |||
| 7 | 204 | Havelock North High School HAVE | 2:26:02 |
| 46:20 | |||
| 51:03 | |||
| 48:39 | |||
| 8 | 202 | Pukekohe High School PUKE | 2:30:24 |
| 42:34 | |||
| 55:01 | |||
| 52:49 | |||
| nc | 213 | Composite COMP AKL | 1:39:01 |
| 32:56 | |||
| 36:21 | |||
| 29:44 | |||
| nc | 210 | Composite COMP AKL | 1:51:15 |
| 35:42 | |||
| 40:32 | |||
| 35:01 | |||
| nc | 212 | Composite COMP WLG | 3:20:17 |
| 46:07 | |||
| 37:24 | |||
| 1:56:46 | |||
| nc | 214 | Composite COMP | dnf |
| 52:28 | |||
| dns | |||
| dns | |||
| 205 | Long Bay College LGBY | mp |
| 51:23 | |||
| 39:52 | |||
| mp | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 313 | Napier Boys High School NAPB | 1:33:14 |
| 33:15 | |||
| 30:31 | |||
| 29:28 | |||
| 2 | 321 | St Andrew''s College SANC | 1:35:46 |
| 33:20 | |||
| 32:52 | |||
| 29:34 | |||
| 3 | 303 | Pukekohe High School PUKE | 1:45:10 |
| 36:22 | |||
| 34:27 | |||
| 34:21 | |||
| 4 | 315 | Napier Boys High School NAPB | 1:45:38 |
| 35:55 | |||
| 34:45 | |||
| 34:58 | |||
| 5 | 306 | Waiuku College WAIU | 1:46:58 |
| 34:44 | |||
| 35:05 | |||
| 37:09 | |||
| 6 | 312 | Long Bay College LGBY | 1:47:56 |
| 35:01 | |||
| 28:16 | |||
| 44:39 | |||
| 7 | 304 | Lindisfarne College LIND | 1:55:37 |
| 42:50 | |||
| 41:09 | |||
| 31:38 | |||
| 8 | 319 | Auckland Grammar School AGSB | 2:00:43 |
| 39:38 | |||
| 38:52 | |||
| 42:13 | |||
| 9 | 309 | Mt Albert Grammar School MAGS | 2:01:21 |
| 38:21 | |||
| 42:37 | |||
| 40:23 | |||
| 10 | 320 | Auckland Grammar School AGSB | 2:10:13 |
| 39:31 | |||
| 46:15 | |||
| 44:27 | |||
| 11 | 301 | Newlands College NEWC | 2:10:57 |
| 39:02 | |||
| 55:27 | |||
| 36:28 | |||
| 12 | 302 | Pukekohe High School PUKE | 2:12:38 |
| 47:11 | |||
| 45:20 | |||
| 40:07 | |||
| 13 | 311 | Havelock North High School HAVE | 2:12:57 |
| 41:17 | |||
| 56:42 | |||
| 34:58 | |||
| 14 | 317 | Napier Boys High School NAPB | 2:20:27 |
| 43:17 | |||
| 47:17 | |||
| 49:53 | |||
| 15 | 308 | Mt Albert Grammar School MAGS | 2:25:49 |
| 45:14 | |||
| 56:19 | |||
| 44:16 | |||
| 16 | 305 | Wellington College WELC | 2:26:22 |
| 38:57 | |||
| 55:56 | |||
| 51:29 | |||
| 17 | 316 | Napier Boys High School NAPB | 3:18:10 |
| 43:12 | |||
| 1:43:54 | |||
| 51:04 | |||
| nc | 323 | Composite COMP AKL | 1:54:08 |
| 39:58 | |||
| 36:35 | |||
| 37:35 | |||
| nc | 325 | Composite COMP AKL | 2:16:56 |
| 31:46 | |||
| 34:53 | |||
| 1:10:17 | |||
| nc | 324 | Composite COMP AKL | 2:35:30 |
| 38:18 | |||
| 56:25 | |||
| 1:00:47 | |||
| nc | 322 | Composite COMP SI | mp |
| 35:34 | |||
| mp | |||
| 28:49 | |||
| 314 | Napier Boys High School NAPB | mp |
| mp | |||
| 39:53 | |||
| 1:00:39 | |||
| 310 | Havelock North High School HAVE | mp |
| 32:08 | |||
| 32:20 | |||
| mp | |||
| 307 | Waiuku College WAIU | mp |
| 36:14 | |||
| mp | |||
| 38:50 | |||
| 318 | Napier Boys High School NAPB | mp |
| 44:35 | |||
| 1:06:21 | |||
| mp | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 409 | Diocesan School for Girls DIOC | 1:42:35 |
| 29:55 | |||
| 32:52 | |||
| 39:48 | |||
| 2 | 405 | Havelock North High School HAVE | 1:43:04 |
| 34:07 | |||
| 35:17 | |||
| 33:40 | |||
| 3 | 407 | Baradene College BARA | 1:44:57 |
| 43:19 | |||
| 29:11 | |||
| 32:27 | |||
| 4 | 401 | Pukekohe High School PUKE | 1:49:09 |
| 33:42 | |||
| 41:28 | |||
| 33:59 | |||
| 5 | 411 | Napier Girls High School NAPG | 1:54:39 |
| 35:18 | |||
| 35:16 | |||
| 44:05 | |||
| 6 | 402 | Pukekohe High School PUKE | 1:58:06 |
| 35:19 | |||
| 43:28 | |||
| 39:19 | |||
| 7 | 403 | Pukekohe High School PUKE | 2:03:02 |
| 33:36 | |||
| 46:59 | |||
| 42:27 | |||
| 8 | 406 | Havelock North High School HAVE | 2:27:54 |
| 43:42 | |||
| 53:06 | |||
| 51:06 | |||
| 9 | 412 | Napier Girls High School NAPG | 2:35:09 |
| 1:07:15 | |||
| 37:52 | |||
| 50:02 | |||
| 10 | 404 | Wellington Girls College WLGC | 2:37:49 |
| 43:20 | |||
| 53:45 | |||
| 1:00:44 | |||
| nc | 414 | Composite COMP WLG | 1:45:01 |
| 29:47 | |||
| 33:07 | |||
| 42:07 | |||
| nc | 415 | Composite COMP | 2:26:25 |
| 29:45 | |||
| 1:00:02 | |||
| 56:38 | |||
| 413 | Napier Girls High School NAPG | mp |
| 51:13 | |||
| mp | |||
| 1:01:25 | |||
| 408 | Baradene College BARA | mp |
| 35:39 | |||
| mp | |||
| 1:12:30 | |||
| 410 | Napier Girls High School NAPG | mp |
| mp | |||
| 46:34 | |||
| 27:14 | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 501 | Pukekohe High School PUKE | 1:09:44 |
| 21:51 | |||
| 22:36 | |||
| 25:17 | |||
| 2 | 507 | Auckland Grammar School AGSB | 1:14:13 |
| 21:34 | |||
| 29:06 | |||
| 23:33 | |||
| 3 | 503 | Havelock North High School HAVE | 1:18:23 |
| 22:28 | |||
| 28:24 | |||
| 27:31 | |||
| 4 | 505 | Napier Boys High School NAPB | 1:23:10 |
| 28:16 | |||
| 33:07 | |||
| 21:47 | |||
| nc | 508 | Composite COMP | 1:02:58 |
| 21:05 | |||
| 20:18 | |||
| 21:35 | |||
| nc | 509 | Composite COMP | mp |
| 33:35 | |||
| 36:03 | |||
| mp | |||
| nc | 510 | Composite COMP | mp |
| 28:29 | |||
| mp | |||
| 23:20 | |||
| 504 | Napier Boys High School NAPB | mp |
| mp | |||
| 43:50 | |||
| 22:51 | |||
| 506 | Napier Boys High School NAPB | mp |
| 21:40 | |||
| mp | |||
| 31:39 | |||
| 502 | Mt Albert Grammar School MAGS | mp |
| 28:26 | |||
| mp | |||
| 28:41 | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 607 | Baradene College BARA | 53:22 |
| 16:22 | |||
| 18:33 | |||
| 18:27 | |||
| 2 | 603 | Western Springs College WEST | 56:42 |
| 16:47 | |||
| 20:49 | |||
| 19:06 | |||
| 3 | 609 | Diocesan School for Girls DIOC | 59:38 |
| 21:42 | |||
| 20:10 | |||
| 17:46 | |||
| 4 | 614 | St Cuthberts College STCU | 59:42 |
| 17:35 | |||
| 24:47 | |||
| 17:20 | |||
| 5 | 608 | Baradene College BARA | 1:00:59 |
| 20:37 | |||
| 21:16 | |||
| 19:06 | |||
| 6 | 610 | Napier Girls High School NAPG | 1:08:29 |
| 18:05 | |||
| 28:44 | |||
| 21:40 | |||
| 7 | 601 | Pukekohe High School PUKE | 1:08:39 |
| 24:28 | |||
| 22:23 | |||
| 21:48 | |||
| 8 | 605 | Havelock North High School HAVE | 1:08:42 |
| 20:12 | |||
| 24:43 | |||
| 23:47 | |||
| 9 | 602 | Mt Albert Grammar School MAGS | 1:16:33 |
| 23:18 | |||
| 26:23 | |||
| 26:52 | |||
| 10 | 612 | Napier Girls High School NAPG | 1:18:14 |
| 23:17 | |||
| 23:38 | |||
| 31:19 | |||
| 11 | 611 | Napier Girls High School NAPG | 1:21:02 |
| 24:26 | |||
| 27:11 | |||
| 29:25 | |||
| 12 | 606 | Long Bay College LGBY | 1:22:24 |
| 31:00 | |||
| 24:03 | |||
| 27:21 | |||
| 13 | 613 | Napier Girls High School NAPG | 1:26:27 |
| 34:05 | |||
| 26:04 | |||
| 26:18 | |||
| nc | 615 | Composite COMP AKL | 1:05:08 |
| 23:10 | |||
| 21:01 | |||
| 20:57 | |||
| nc | 616 | Composite COMP | dnf |
| 24:25 | |||
| 28:50 | |||
| dns | |||
| 604 | Bethlehem College BETH | mp |
| 21:39 | |||
| mp | |||
| 30:44 | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 704 | Pukekohe Intermediate School PUKI | 1:01:55 |
| 19:43 | |||
| 22:37 | |||
| 19:35 | |||
| 2 | 709 | Havelock North Intermediate HAVI | 1:09:21 |
| 26:10 | |||
| 22:17 | |||
| 20:54 | |||
| 3 | 705 | Pukekohe Intermediate School PUKI | 1:10:51 |
| 22:40 | |||
| 24:03 | |||
| 24:08 | |||
| 4 | 706 | Pukekohe Intermediate School PUKI | 1:10:52 |
| 25:44 | |||
| 22:24 | |||
| 22:44 | |||
| 5 | 708 | Pukekohe Intermediate School PUKI | 1:10:55 |
| 22:47 | |||
| 20:38 | |||
| 27:30 | |||
| 6 | 702 | Bethlehem College BETH | 1:17:20 |
| 21:43 | |||
| 22:52 | |||
| 32:45 | |||
| 7 | 703 | Northcross Intermediate School NORI | 1:25:07 |
| 29:43 | |||
| 30:36 | |||
| 24:48 | |||
| nc | 710 | Composite COMP HAVI | 1:16:22 |
| 33:21 | |||
| 21:36 | |||
| 21:25 | |||
| nc | 711 | Composite COMP NORI | mp |
| 31:30 | |||
| 39:39 | |||
| mp | |||
| nc | 712 | Composite COMP | mp |
| 25:46 | |||
| 22:25 | |||
| mp | |||
| 707 | Pukekohe Intermediate School PUKI | mp |
| 30:12 | |||
| 22:53 | |||
| mp | |||
| 701 | Murrays Bay Intermediate Schoo MYBY | mp |
| 17:57 | |||
| mp | |||
| 18:52 | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 811 | Diocesan School for Girls DIOC | 45:34 |
| 15:35 | |||
| 16:09 | |||
| 13:50 | |||
| 2 | 807 | St Cuthberts College STCU | 50:35 |
| 18:22 | |||
| 16:55 | |||
| 15:18 | |||
| 3 | 805 | Pukekohe Intermediate School PUKI | 57:47 |
| 17:36 | |||
| 20:44 | |||
| 19:27 | |||
| 4 | 802 | Northcross Intermediate School NORI | 1:00:14 |
| 20:32 | |||
| 19:30 | |||
| 20:12 | |||
| 5 | 812 | Diocesan School for Girls DIOC | 1:00:17 |
| 21:57 | |||
| 22:47 | |||
| 15:33 | |||
| 6 | 808 | St Cuthberts College STCU | 1:00:20 |
| 20:06 | |||
| 19:19 | |||
| 20:55 | |||
| 7 | 804 | Baradene College BARA | 1:05:16 |
| 18:32 | |||
| 19:45 | |||
| 26:59 | |||
| 8 | 810 | St Cuthberts College STCU | 1:05:17 |
| 18:21 | |||
| 21:11 | |||
| 25:45 | |||
| 9 | 801 | Bucklands Beach Intermediate BKBI | 1:07:16 |
| 20:00 | |||
| 25:10 | |||
| 22:06 | |||
| 10 | 803 | Northcross Intermediate School NORI | 1:12:29 |
| 23:44 | |||
| 22:15 | |||
| 26:30 | |||
| 11 | 806 | Pukekohe Intermediate School PUKI | 1:21:26 |
| 33:14 | |||
| 25:18 | |||
| 22:54 | |||
| 12 | 809 | St Cuthberts College STCU | 1:39:20 |
| 20:03 | |||
| 38:22 | |||
| 40:55 | |||
| nc | 813 | Composite COMP AKL | mp |
| mp | |||
| 16:52 | |||
| 23:12 | |||