|   |
| Pl | Stno | Team | Time | Penalty + |
|---|
| Leg | Name | Time |
|---|
|   |
| 1 | 112 | NAPB 1 | 1:27:04 |
| 1 | 26:02 | ||
| 2 | 30:21 | ||
| 3 | 30:41 | ||
| 2 | 110 | HAVE 1 | 1:29:59 |
| 1 | 28:43 | ||
| 2 | 32:06 | ||
| 3 | 29:10 | ||
| 3 | 105 | THAM | 1:36:28 |
| 1 | 31:16 | ||
| 2 | 38:27 | ||
| 3 | 26:45 | ||
| 4 | 108 | AGSB 2 | 1:39:09 |
| 1 | 33:28 | ||
| 2 | 40:04 | ||
| 3 | 25:37 | ||
| 5 | 104 | WHGB | 1:41:32 |
| 1 | 28:46 | ||
| 2 | 32:16 | ||
| 3 | 40:30 | ||
| 6 | 102 | KRMU | 1:52:17 |
| 1 | 34:17 | ||
| 2 | 43:50 | ||
| 3 | 34:10 | ||
| 7 | 109 | PUKE | 1:52:40 |
| 1 | 30:59 | ||
| 2 | 41:59 | ||
| 3 | 39:42 | ||
| 8 | 106 | WTLB | 2:07:19 |
| 1 | 43:53 | ||
| 2 | 39:47 | ||
| 3 | 43:39 | ||
| 9 | 101 | MTAL | 2:19:32 |
| 1 | 34:49 | ||
| 2 | 1:01:18 | ||
| 3 | 43:25 | ||
| 10 | 113 | NAPB 2 | 2:20:05 |
| 1 | 36:18 | ||
| 2 | 46:56 | ||
| 3 | 56:51 | ||
| 11 | 103 | BIRK | 3:11:56 |
| 1 | 54:08 | ||
| 2 | 1:21:21 | ||
| 3 | 56:27 | ||
| 114 | NAPB 3 | mp |
| 1 | 33:43 | ||
| 2 | 43:46 | ||
| 3 | mp | ||
| 107 | AGSB 1 | mp |
| 1 | 58:09 | ||
| 2 | mp | ||
| 3 | 45:33 | ||
| 111 | HAVE 2 | mp |
| 1 | 39:18 | ||
| 2 | 39:22 | ||
| 3 | mp | ||
| Pl | Stno | Team | Time | Penalty + |
|---|
| Leg | Name | Time |
|---|
|   |
| 1 | 203 | DIOC 1 | 1:39:57 |
| 1 | 35:32 | ||
| 2 | 34:48 | ||
| 3 | 29:37 | ||
| 2 | 209 | COMP 1 | 1:48:19 |
| 1 | 34:31 | ||
| 2 | 37:33 | ||
| 3 | 36:15 | ||
| 3 | 204 | DIOC 2 | 1:54:41 |
| 1 | 36:14 | ||
| 2 | 44:27 | ||
| 3 | 34:00 | ||
| 4 | 210 | COMP 2 | 2:06:18 |
| 1 | 32:18 | ||
| 2 | 56:08 | ||
| 3 | 37:52 | ||
| 5 | 205 | NAPG 1 | 2:07:45 |
| 1 | 34:42 | ||
| 2 | 38:32 | ||
| 3 | 54:31 | ||
| 6 | 208 | PUKE | 2:34:44 |
| 1 | 55:54 | ||
| 2 | 50:33 | ||
| 3 | 48:17 | ||
| 7 | 207 | HAVE | 2:55:27 |
| 1 | 46:27 | ||
| 2 | 1:18:12 | ||
| 3 | 50:48 | ||
| 202 | STCU | mp |
| 1 | 38:52 | ||
| 2 | 47:29 | ||
| 3 | mp | ||
| 201 | MTAL | mp |
| 1 | 41:47 | ||
| 2 | mp | ||
| 3 | 50:08 | ||
| 206 | NAPG 2 | dnf |
| 1 | 46:29 | ||
| 2 | 43:51 | ||
| 3 | dnf | ||
| Pl | Stno | Team | Time | Penalty + |
|---|
| Leg | Name | Time |
|---|
|   |
| 1 | 307 | WTLB 1 | 43:54 |
| 1 | 13:58 | ||
| 2 | 17:05 | ||
| 3 | 12:51 | ||
| 2 | 321 | NAPB 1 | 46:32 |
| 1 | 16:06 | ||
| 2 | 16:17 | ||
| 3 | 14:09 | ||
| 3 | 308 | WTLB 2 | 49:55 |
| 1 | 15:51 | ||
| 2 | 15:57 | ||
| 3 | 18:07 | ||
| 4 | 319 | WAIU 2 | 51:10 |
| 1 | 16:00 | ||
| 2 | 18:40 | ||
| 3 | 16:30 | ||
| 5 | 314 | WLCO | 51:39 |
| 1 | 19:25 | ||
| 2 | 17:29 | ||
| 3 | 14:45 | ||
| 6 | 305 | ONSL 1 | 52:39 |
| 1 | 15:39 | ||
| 2 | 19:18 | ||
| 3 | 17:42 | ||
| 7 | 312 | LGBY 1 | 54:53 |
| 1 | 15:56 | ||
| 2 | 24:18 | ||
| 3 | 14:39 | ||
| 8 | 315 | WAIU 1 | 1:00:18 |
| 1 | 19:06 | ||
| 2 | 22:31 | ||
| 3 | 18:41 | ||
| 9 | 301 | BIRK 1 | 1:01:30 |
| 1 | 17:14 | ||
| 2 | 18:04 | ||
| 3 | 26:12 | ||
| 10 | 323 | NAPB 3 | 1:02:24 |
| 1 | 20:41 | ||
| 2 | 21:09 | ||
| 3 | 20:34 | ||
| 11 | 317 | HAVE 2 | 1:02:53 |
| 1 | 16:36 | ||
| 2 | 19:14 | ||
| 3 | 27:03 | ||
| 12 | 322 | NAPB 2 | 1:03:03 |
| 1 | 18:37 | ||
| 2 | 23:39 | ||
| 3 | 20:47 | ||
| 13 | 327 | COMP 3 | 1:05:48 |
| 1 | 20:24 | ||
| 2 | 26:16 | ||
| 3 | 19:08 | ||
| 14 | 329 | MASS | 1:07:46 |
| 1 | 20:40 | ||
| 2 | 23:23 | ||
| 3 | 23:43 | ||
| 15 | 330 | KGCA | 1:08:06 |
| 1 | 18:33 | ||
| 2 | 19:43 | ||
| 3 | 29:50 | ||
| 16 | 310 | AGSB | 1:09:17 |
| 1 | 15:19 | ||
| 2 | 33:44 | ||
| 3 | 20:14 | ||
| 17 | 304 | NEWL | 1:10:24 |
| 1 | 19:30 | ||
| 2 | 24:30 | ||
| 3 | 26:24 | ||
| 18 | 311 | PUKE | 1:12:20 |
| 1 | 32:04 | ||
| 2 | 17:28 | ||
| 3 | 22:48 | ||
| 19 | 325 | COMP 1 | 1:13:23 |
| 1 | 32:59 | ||
| 2 | 18:32 | ||
| 3 | 21:52 | ||
| 20 | 313 | LGBY 2 | 1:23:32 |
| 1 | 28:58 | ||
| 2 | 28:04 | ||
| 3 | 26:30 | ||
| 21 | 318 | HAVE 3 | 1:31:41 |
| 1 | 32:31 | ||
| 2 | 31:19 | ||
| 3 | 27:51 | ||
| 22 | 302 | BIRK 2 | 1:32:59 |
| 1 | 35:22 | ||
| 2 | 26:13 | ||
| 3 | 31:24 | ||
| 23 | 303 | BIRK 3 | 1:37:38 |
| 1 | 27:46 | ||
| 2 | 35:34 | ||
| 3 | 34:18 | ||
| nc | 320 | TAKA | mp |
| 1 | 14:13 | ||
| 2 | mp | ||
| 3 | 14:28 | ||
| 306 | ONSL 2 | mp |
| 1 | 15:46 | ||
| 2 | mp | ||
| 3 | 18:34 | ||
| 326 | COMP 2 | mp |
| 1 | 19:21 | ||
| 2 | 22:31 | ||
| 3 | mp | ||
| 324 | HAVE | mp |
| 1 | 28:58 | ||
| 2 | mp | ||
| 3 | 34:31 | ||
| 316 | HAVE 1 | mp |
| 1 | mp | ||
| 2 | 17:56 | ||
| 3 | 13:56 | ||
| 309 | WTLB 3 | dns | |||
| Pl | Stno | Team | Time | Penalty + |
|---|
| Leg | Name | Time |
|---|
|   |
| 1 | 409 | NAPG 1 | 48:26 |
| 1 | 16:24 | ||
| 2 | 16:20 | ||
| 3 | 15:42 | ||
| 2 | 405 | PUKE 1 | 49:26 |
| 1 | 15:15 | ||
| 2 | 17:08 | ||
| 3 | 17:03 | ||
| 3 | 416 | COMP 2 | 53:26 |
| 1 | 22:17 | ||
| 2 | 13:40 | ||
| 3 | 17:29 | ||
| 4 | 408 | LGBY | 58:38 |
| 1 | 22:04 | ||
| 2 | 17:39 | ||
| 3 | 18:55 | ||
| 5 | 411 | HAVE 1 | 1:00:20 |
| 1 | 18:58 | ||
| 2 | 18:37 | ||
| 3 | 22:45 | ||
| 6 | 407 | EGGS | 1:00:57 |
| 1 | 20:06 | ||
| 2 | 20:19 | ||
| 3 | 20:32 | ||
| 7 | 402 | ONSL | 1:04:12 |
| 1 | 18:57 | ||
| 2 | 20:56 | ||
| 3 | 24:19 | ||
| 8 | 406 | PUKE 2 | 1:09:23 |
| 1 | 22:03 | ||
| 2 | 24:39 | ||
| 3 | 22:41 | ||
| 9 | 412 | HAVE 2 | 1:11:41 |
| 1 | 20:00 | ||
| 2 | 23:28 | ||
| 3 | 28:13 | ||
| 10 | 414 | MANU | 1:22:25 |
| 1 | 16:56 | ||
| 2 | 44:05 | ||
| 3 | 21:24 | ||
| 11 | 401 | BIRK | 1:24:13 |
| 1 | 24:04 | ||
| 2 | 30:15 | ||
| 3 | 29:54 | ||
| 12 | 410 | NAPG 2 | 1:25:53 |
| 1 | 33:07 | ||
| 2 | 24:36 | ||
| 3 | 28:10 | ||
| 13 | 417 | COMP 3 | 1:39:52 |
| 1 | 22:38 | ||
| 2 | 23:47 | ||
| 3 | 53:27 | ||
| 14 | 403 | NEWL | 2:01:23 |
| 1 | 28:47 | ||
| 2 | 49:21 | ||
| 3 | 43:15 | ||
| nc | 413 | COMP 1 | 1:09:36 |
| 1 | 23:35 | ||
| 2 | 22:23 | ||
| 3 | 23:38 | ||
| 404 | DIOC | mp |
| 1 | mp | ||
| 2 | 19:25 | ||
| 3 | 23:02 | ||
| Pl | Stno | Team | Time | Penalty + |
|---|
| Leg | Name | Time |
|---|
|   |
| 1 | 504 | PUKE | 38:43 |
| 1 | 12:33 | ||
| 2 | 13:35 | ||
| 3 | 12:35 | ||
| 2 | 509 | NAPB 3 | 38:45 |
| 1 | 12:56 | ||
| 2 | 14:18 | ||
| 3 | 11:31 | ||
| 3 | 505 | MATA | 39:48 |
| 1 | 12:43 | ||
| 2 | 15:21 | ||
| 3 | 11:44 | ||
| 4 | 510 | NAPB 4 | 51:13 |
| 1 | 18:48 | ||
| 2 | 16:54 | ||
| 3 | 15:31 | ||
| 5 | 503 | AGSB | 56:25 |
| 1 | 19:57 | ||
| 2 | 15:59 | ||
| 3 | 20:29 | ||
| 6 | 501 | MTAL | 1:00:16 |
| 1 | 22:02 | ||
| 2 | 15:01 | ||
| 3 | 23:13 | ||
| 7 | 506 | HAVE | 1:01:11 |
| 1 | 18:00 | ||
| 2 | 28:49 | ||
| 3 | 14:22 | ||
| 8 | 508 | NAPB 2 | 1:01:19 |
| 1 | 15:13 | ||
| 2 | 20:11 | ||
| 3 | 25:55 | ||
| 502 | ONSL | mp |
| 1 | 20:37 | ||
| 2 | mp | ||
| 3 | 21:31 | ||
| 507 | NAPB 1 | mp |
| 1 | mp | ||
| 2 | 14:40 | ||
| 3 | 14:28 | ||
| 511 | COMP | dnf |
| 1 | 16:10 | ||
| 2 | 20:00 | ||
| 3 | dns | ||
| Pl | Stno | Team | Time | Penalty + |
|---|
| Leg | Name | Time |
|---|
|   |
| 1 | 605 | EGGS 1 | 43:15 |
| 1 | 13:53 | ||
| 2 | 16:08 | ||
| 3 | 13:14 | ||
| 2 | 603 | PUKE 1 | 44:25 |
| 1 | 16:14 | ||
| 2 | 13:32 | ||
| 3 | 14:39 | ||
| 3 | 609 | HAVE 1 | 44:45 |
| 1 | 18:06 | ||
| 2 | 15:06 | ||
| 3 | 11:33 | ||
| 4 | 604 | PUKE 2 | 48:28 |
| 1 | 14:25 | ||
| 2 | 17:07 | ||
| 3 | 16:56 | ||
| 5 | 613 | STMA | 48:32 |
| 1 | 16:24 | ||
| 2 | 16:19 | ||
| 3 | 15:49 | ||
| 6 | 601 | CHIL | 55:06 |
| 1 | 14:20 | ||
| 2 | 16:20 | ||
| 3 | 24:26 | ||
| 7 | 608 | NAPG 2 | 56:31 |
| 1 | 18:20 | ||
| 2 | 18:38 | ||
| 3 | 19:33 | ||
| 8 | 606 | EGGS 2 | 56:57 |
| 1 | 21:54 | ||
| 2 | 16:40 | ||
| 3 | 18:23 | ||
| 9 | 607 | NAPG 1 | 1:00:52 |
| 1 | 18:34 | ||
| 2 | 22:03 | ||
| 3 | 20:15 | ||
| 10 | 602 | DIOC | 1:08:02 |
| 1 | 22:48 | ||
| 2 | 21:58 | ||
| 3 | 23:16 | ||
| 11 | 611 | COMP 1 | 1:09:31 |
| 1 | 20:03 | ||
| 2 | 21:53 | ||
| 3 | 27:35 | ||
| nc | 612 | COMP 2 | 47:59 |
| 1 | 16:12 | ||
| 2 | 17:04 | ||
| 3 | 14:43 | ||
| 610 | HAVE 2 | mp |
| 1 | mp | ||
| 2 | 20:04 | ||
| 3 | 21:59 | ||
| Pl | Stno | Team | Time | Penalty + |
|---|
| Leg | Name | Time |
|---|
|   |
| 1 | 704 | PUKI 1 | 46:07 |
| 1 | 14:07 | ||
| 2 | 19:22 | ||
| 3 | 12:38 | ||
| 2 | 702 | NHCS | 46:14 |
| 1 | 12:19 | ||
| 2 | 15:50 | ||
| 3 | 18:05 | ||
| 3 | 707 | STKB | 58:33 |
| 1 | 22:02 | ||
| 2 | 18:28 | ||
| 3 | 18:03 | ||
| 4 | 709 | COMP 2 | 1:14:02 |
| 1 | 23:16 | ||
| 2 | 25:51 | ||
| 3 | 24:55 | ||
| 5 | 706 | PUKI 3 | 1:14:33 |
| 1 | 23:07 | ||
| 2 | 28:32 | ||
| 3 | 22:54 | ||
| nc | 701 | HLNI | 46:04 |
| 1 | 12:59 | ||
| 2 | 17:31 | ||
| 3 | 15:34 | ||
| 708 | COMP 1 | mp |
| 1 | 14:44 | ||
| 2 | 26:19 | ||
| 3 | mp | ||
| 705 | PUKI 2 | mp |
| 1 | 14:11 | ||
| 2 | mp | ||
| 3 | 18:20 | ||
| 703 | TKOW | dns | |||
| Pl | Stno | Team | Time | Penalty + |
|---|
| Leg | Name | Time |
|---|
|   |
| 1 | 804 | DIOC 1 | 45:07 |
| 1 | 14:31 | ||
| 2 | 16:50 | ||
| 3 | 13:46 | ||
| 2 | 806 | DIOC 3 | 54:24 |
| 1 | 15:26 | ||
| 2 | 18:34 | ||
| 3 | 20:24 | ||
| 3 | 801 | HLNI | 58:36 |
| 1 | 13:52 | ||
| 2 | 27:28 | ||
| 3 | 17:16 | ||
| 4 | 802 | NHCS | 59:27 |
| 1 | 16:06 | ||
| 2 | 20:07 | ||
| 3 | 23:14 | ||
| 5 | 807 | BTHC | 1:03:12 |
| 1 | 13:29 | ||
| 2 | 24:29 | ||
| 3 | 25:14 | ||
| 6 | 803 | STCU | 1:16:10 |
| 1 | 14:53 | ||
| 2 | 33:45 | ||
| 3 | 27:32 | ||
| 7 | 812 | COMP 3 | 1:24:08 |
| 1 | 22:09 | ||
| 2 | 35:36 | ||
| 3 | 26:23 | ||
| 8 | 805 | DIOC 2 | 1:24:14 |
| 1 | 20:47 | ||
| 2 | 37:26 | ||
| 3 | 26:01 | ||
| 811 | COMP 2 | mp |
| 1 | mp | ||
| 2 | 22:28 | ||
| 3 | 25:18 | ||
| 810 | COMP 1 | mp |
| 1 | 16:11 | ||
| 2 | 17:40 | ||
| 3 | mp | ||
| 808 | PUKI 1 | mp |
| 1 | mp | ||
| 2 | 17:57 | ||
| 3 | 20:50 | ||
| 809 | PUKI 2 | mp |
| 1 | 22:04 | ||
| 2 | mp | ||
| 3 | 25:22 | ||